Facebook Places Problems - Cumbria
Created by: Graham Ovenden, Last modification: 13 September 2015
| Name | Correct Name | Wikipedia Entry | Openstreetmap | |
| Gretna-Cumbria-United-Kingdom/109628072395871 | Gretna, Cumbria, United Kingdom | Gretna, Dumfries and Galloway | Gretna,_Dumfries_and_Galloway | 20981539 |
| Egremont-Dumfries-And-Galloway-United-Kingdom/109082139112340 | Egremont, Dumfries and Galloway, United Kingdom | Egremont, Cumbria | Egremont,_Cumbria | 29535454 |
| Missing | Egremont, Merseyside, United Kingdom | Egremont, Merseyside | Egremont,_Merseyside | 31072105 |
| Missing | Egremont, Carmarthenshire, United Kingdom | Listed but page missing | Missing | |
| Kendal-Lancashire-United-Kingdom/113002728715905 | Kendal , United Kingdom | Remove | Invalid | |
| Kendal/108468339173969 | Kendal , Cumbria | Kendal | 27159843 | |
| Carleton-Dumfries-And-Galloway-United-Kingdom/113299872016607 | Remove | Invalid | ||
| Carleton-Carlisle/152443058131279 | Carleton, Carlisle | Carleton,_Carlisle | 243065506 | |
| Drigg/112377568774366 | Drigg | Carleton,_Copeland | 29541757 | |
| Carleton-Eden/135042596517207 | Carleton,_Eden | 230228095 | ||
| Carleton-Lancashire/144805588895818 | Carleton, Lancashire | Carleton,_Lancashire | 29498463 | |
| Slaggyford-Cumbria-United-Kingdom/107110145995154 | Slaggyford, Northumberland | Slaggyford | 243066939 | |
| Kirtlebridge, Cumbria, United Kingdom/109149025776904 | Kirtlebridge,Dumfries and Galloway | Kirtlebridge | 281002978 | |
| CUMBRIA | ||||
| Carlisle-Cumbria/104053336298489 | Carlisle , United Kingdom | |||
| Loweswater/108164652538391 | Loweswater , United Kingdom | |||
| Penrith-Cumbria/106103969420904 | Penrith , United Kingdom | |||
| Esthwaite Water , United Kingdom | ||||
| Ennerdale-Water/106234982740209 | Ennerdale Water , United Kingdom | |||
| Devoke-Water/108609832496440 | Devoke Water , United Kingdom | |||
| Multiple | Derwent Water , United Kingdom | |||
| Coniston-Water/105689229464153 | Coniston Water , United Kingdom | |||
| Buttermere-Cumbria-United-Kingdom/111645488856987 | Buttermere , United Kingdom | Buttermere,_Cumbria | ||
| Brothers Water , United Kingdom | ||||
| Barrow-in-Furness/115432035138738 | Barrow , United Kingdom | |||
| Windermere/106240332741354 | Windermere, Cumbria, United Kingdom | Windermere,_Cumbria | ||
| Wast-Water/107942935901590 | Wast Water, United Kingdom | Duplicates | ||
| Egremont-Dumfries-And-Galloway-United-Kingdom/109082139112340 | Egremont, Cumbria, United Kingdom | Egremont,_Cumbria | 29535454 | |
| Keswick-Cumbria/112248968791291 | Keswick, Cumbria, United Kingdom | Keswick,_Cumbria | 29368445 | |
| Alston-Cumbria/111950642155607 | Alston, Cumbria, United Kingdom | Alston,_Cumbria | ||
| Appleby-in-Westmorland/103122549727514 | Appleby-in-Westmorland, Cumbria, United Kingdom | Appleby-in-Westmorland | ||
| Sunderland-Cumbria-United-Kingdom/108455059183961 | Sunderland, Cumbria, United Kingdom | Sunderland, Cumbria | ||
| Eaglesfield-Cumbria/103126493060484 | Eaglesfield , Cumbria, United Kingdom | Eaglesfield,_Cumbria | 29362276 | |
| Thornhill-Cumbria/105521236148495 | Thornhill, Cumbria, United Kingdom | 155389723 | ||
| DUMFRIES AND GALLOWAY | ||||
| New-Galloway/112498592094460 | New Galloway , United Kingdom | |||
| Dalbeattie/109804995705288 | Dalbeattie , United Kingdom | |||
| Sanquhar/103990932969989 | Sanquhar , United Kingdom | |||
| Newton-Stewart/112313312117588 | Newton Stewart , United Kingdom | |||
| Cairnryan/109542199065284 | Cairnryan , United Kingdom | |||
| Lockerbie/104044549630891 | Lockerbie , United Kingdom | |||
| Lochmaben/109813579044442 | Lochmaben , United Kingdom | |||
| Locharbriggs/135592476473990 | Locharbriggs , United Kingdom | |||
| Kirkconnel/108414539183704 | Kirkconnel , United Kingdom | |||
| Thornhill-Dumfries-and-Galloway/103952759640546 | Thornhill , United Kingdom | 26766664 | ||
| Stranraer/105579609474738 | Stranraer , United Kingdom | |||
| Dumfries/107974115889772 | Dumfries , United Kingdom | |||
| Glenluce/107898889230872 | Glenluce , United Kingdom | Glenluce | Using old county | |
| Glencaple/108292415862767 | Glencaple , United Kingdom | |||
| Glasserton-Dumfries-And-Galloway-United-Kingdom/104670779571875 | Glasserton , United Kingdom | Glasserton | No wikipedia | |
| Garlieston-Dumfries-And-Galloway-United-Kingdom/104711326234431 | Garlieston , United Kingdom | Garlieston | No wikipedia | |
| Eskdalemuir/107593625937080 | Eskdalemuir , United Kingdom | |||
| Eaglesfield-Dumfries-And-Galloway-United-Kingdom/110307755653884 | Eaglesfield , United Kingdom | Eaglesfield |
MISSING |
Cumbria, United Kingdom places pages ... No links provided to the wikipedia pages since the names do not match.
| Facebook Title | Facebook ID | Wikipedia Page | OSM ID | Notes |
| Anthorn, Cumbria, United Kingdom | 111385258891659 | Anthorn | ||
| Appleby-in-Westmorland - Appleby, Cumbria, United Kingdom | 421909711175465 | |||
| Appleby, Cumbria, United Kingdom | 11336036200826 | Appleby-in-Westmorland | ||
| Blencarn, Cumbria, United Kingdom | 110573315634784 | Blencarn | ||
| Brampton, Cumbria, United Kingdom | 113899168624129 | Brampton,_Carlisle | ||
| Brisco, Cumbria, United Kingdom | 115743085108904 | Brisco,_Cumbria | ||
| Buttermere, Cumbria, United Kingdom | 111645488856987 | Buttermere,_Cumbria | ||
| Calvo, Cumbria, United Kingdom | 113114358700166 | No Page | ||
| Colby, Cumbria, United Kingdom | 113307105353562 | Colby,_Cumbria | ||
| Cumwhinton, Cumbria, United Kingdom | 116339088381802 | Cumwhinton | ||
| Fingland, Cumbria, United Kingdom | 109567735734037 | Fingland | ||
| Gamblesby, Cumbria, United Kingdom | 104887959548967 | Gamblesby | ||
| Gilcrux, Cumbria, United Kingdom | 100238763351642 | Gilcrux | ||
| Glasson, Cumbria, United Kingdom | 113304522018545 | Glasson,_Wigton | ||
| Greystoke, Cumbria, United Kingdom | 106436299388854 | Greystoke,_Cumbria | ||
| Harker, Cumbria, United Kingdom | 106442329389296 | Harker,_Cumbria | ||
| Harraby, Cumbria, United Kingdom | 104946916209131 | Carlisle, Cumbria | ||
| Hesket Newmarket, Cumbria, United Kingdom | 108686525821374 | Hesket Newmarket | ||
| High Hesket, Cumbria, United Kingdom | 106978422666724 | High Hesket | ||
| Irthington, Cumbria, United Kingdom | 104942586209862 | Irthington | ||
| Kershopefoot, Cumbria, United Kingdom | 117635411579850 | Kershopefoot | ||
| Kingstown, Cumbria, United Kingdom | 108530169169530 | 49023222 | Not listed | |
| Kirkandrews Upon Eden, Cumbria, United Kingdom | 110384768979805 | Kirkandrews-on-Eden | ||
| Kirtlebridge, Cumbria, United Kingdom | 109149025776904 | Kirtlebridge | 281002978 | Kirtlebridge,Dumfries and Galloway |
| Lamplugh, Cumbria, United Kingdom | 113030375379971 | Lamplugh | ||
| Little Strickland, Cumbria, United Kingdom | 113310625349795 | Little_Strickland | ||
| Low Hesket, Cumbria, United Kingdom | 108622112493760 | Low_Hesket | ||
| Mealsgate, Cumbria, United Kingdom | 109397282415779 | Mealsgate | ||
| Mockerkin, Cumbria, United Kingdom | 113155945376621 | Mockerkin | ||
| Morland, Cumbria, United Kingdom | 10850345583899 | Morland,_Cumbria | ||
| Oulton, Cumbria, United Kingdom | 109215555765542 | Oulton,_Cumbria | ||
| Plumbland, Cumbria, United Kingdom | 113341978682681 | Plumbland | ||
| Plumpton Wall, Cumbria, United Kingdom | 108968892456773 | Plumpton,_Cumbria | ||
| Raughton, Cumbria, United Kingdom | 105125576192005 | Raughton_Head | ||
| Red Dial, Cumbria, United Kingdom | 107086699330666 | No Page | ||
| Rockcliffe, Cumbria, United Kingdom | 112800862071050 | Rockcliffe,_Cumbria | ||
| Scaleby, Cumbria, United Kingdom | 110313002319784 | Scaleby | ||
| Seathwaite, Cumbria, United Kingdom | 109282152432648 | Seathwaite,_Allerdale | ALSO Seathwaite,_South_Lakeland | |
| Sebergham, Cumbria, United Kingdom | 109038455790963 | Sebergham | ||
| Slaggyford, Cumbria, United Kingdom | 107110145995154 | Slaggyford | 243066939 | Northumberland |
| Southwaite, Cumbria, United Kingdom | 106994459332646 | Southwaite | ||
| Stanwix, Cumbria, United Kingdom | 110412298976727 | Stanwix | ||
| Strickland, Cumbria, United Kingdom | 112100668814670 | Civil_parishes_in_Cumbria | ||
| Thursby, Cumbria, United Kingdom | 10939644241894 | Thursby | ||
| Warwick, Cumbria, United Kingdom | 10507091619550 | Warwick-on-Eden | ||
| Wiggonby, Cumbria, United Kingdom | 229695997052826 | Wiggonby | ||
| Wythburn, Cumbria, United Kingdom | 116317311714360 | Cumberland |