Ordnance Survey 1932 Road Map

Created by: Lester Caine, Last modification: 17 Oct 2009 (08:52 BST)


Ordnance Survey Road Map of Great Britain 1932
os1932 29mos1932 30mos1932 31mos1932 32m
os1932 25mos1932 26mos1932 27mos1932 28m
os1932 21mos1932 22mos1932 23mos1932 24m
os1932 17mos1932 18mos1932 19mos1932 20m
os1932 13mos1932 14mos1932 15mos1932 16m
os1932 09mos1932 10mos1932 11mos1932 12m
os1932 05mos1932 06mos1932 07mos1932 08m
os1932 01mos1932 02mos1932 03mos1932 04m
This is the first road map produced by the Ordnance Survey to show Ministry of Transport "A" and "B" road classification. Published in 1932 on the newly adopted Transverse Mercator [yard] projection, it represents the first official road map of the public motoring era.
Click on a map panel to open a detailed image of the map.